Alarm number | Alarm text | Cycle | Explanation, Remedy |
---|---|---|---|
61101 | "Reference plane incorrectly defined" | Deep hole drilling | Either different values must be entered for the reference plane and return plane for incremental definition of the depth or an absolute value must be entered for the depth. |
61107 | "First drilling depth incorrectly defined" | Deep hole drilling | First drilling depth is not compatible with total drilling depth. |
61244 | "Thread pitch change causes undefined thread" | Thread cutting | Check thread geometry. |
61602 | "Tool width incorrectly defined" | Grooving in STOCK REMOVAL | Grooving tool is larger than programmed groove width |
61604 | "Active tool violates programmed contour" | r" Cutting in STOCK REMOVAL | Contour violation in relief cut elements caused by the clearance angle of the tool used, i.e. use a different tool or check the programmed contour |
61605 | "Contour incorrectly programmed" | Cutting in STOCK REMOVAL | Illegal relief cut element detected |
61606 | "Error during contour preparation" | Cutting in STOCK REMOVAL | During preparation of the contour an error was detected, this alarm is always output with NCK alarm 10930 ... 10934, 15800 or 15810 (see Diagnostics Guide) |
62200 | "Start spindle" | Thread | The spindle must be running before the thread can be machined. |
111 001 | Non-interpretable step in line %1 |
---|---|
Explanation | %1 = Line number The step is not an element of ManualTurn. |
Reaction | Alarm display EasyStep sequence is not loaded |
Remedy | Delete program step or edit program in operating area PROGRAMS of SINUMERIK 840D or 810D (CNC mode). |
111 002 | Not enough memory Abort in line %1 |
Explanation | %1 = Line number EasyStep sequence contains too many steps |
Reaction | Alarm display EasyStep sequence is not loaded |
Remedy | Edit the program in the PROGRAMS operating area of the SINUMERIK 840D or 810D (CNC mode). |
111 003 | ManualTurn: %1 |
Explanation | %1 = Error number Internal system message via the user interface of ManualTurn |
Reaction | Alarm display |
Remedy | Acknowledge error and inform Siemens. |
111 004 | File does not exist or is incorrect: %1 |
Explanation | %1 = Name of the file/contour EasyStep sequence cannot interpret a step with contour programming. Contour does not exist in directory. |
Reaction | Alarm display NC start disable |
Remedy | Load contour in directory. |
111 005 | Error on interpreting the contour %1 |
Explanation | %1 = Name of the contour Contour is incorrect |
Reaction | Alarm display NC start disable |
Remedy | Check machining sequence of contour |
111 006 | Maximum number of contour elements exceeded %1 |
Explanation | %1 = Name of the contour Max. permissible number of 50 contour elements exceeded during interpretation of machining sequence of a contour. |
Reaction | Alarm display |
Remedy | Check machining sequence of a contour and correct, if necessary. |
111 007 | Error in line %1 %2 |
Explanation | %1 = Line number %2 = Description of error |
Reaction | Alarm display NC start disable |
Remedy | Remove the error. |
111 008 | Spindle not synchronized |
Explanation | Spindle not synchronized |
Reaction | Alarm display |
Remedy | Allow spindle to turn for at least one revolution (M3, M4) |
111 009 | Insert new tool: T%1 |
Explanation | T%1 = Tool number Tool change program requests a new tool |
Reaction | Alarm display NC Stop |
Remedy | Insert new tool |
111 010 | Teach In Cancellation: Log overflow |
Explanation | Teach in procedure canceled. |
Reaction | Alarm display Teach in file closed. |
Remedy | The refresh rate must be increased by 100 to 200 ms in MD 9606: $MM_CTM_SIMULATION_TIME_NEW_POS. |
To order a Siemens Sinumerik Drive, please email sales@mrostock.com or call 1-800-691-8511.